﻿_id	No	INDIKATOR	2022.0	2023.0	2024.0
1	1	Tempat Tidur (Buah)	260	262	259
2	2	Pasien Masuk Rawat Inap (Org)	11310	13158	14677
3	3	Hari Perawatan	37017	46745	54541
4	4	BOR (Bed Occupancy Rate) Total (60-80%)	39.46000000000000085265128291212022304534912109375	48.88000000000000255795384873636066913604736328125	57.10000000000000142108547152020037174224853515625
5	5	ALOS (Average Length Of Stay / 5-7 hari)	3.229999999999999982236431605997495353221893310546875	4.17999999999999971578290569595992565155029296875	3.62999999999999989341858963598497211933135986328125
6	6	TOI (Turn Over Interval/Hari (1-3 Hari)	5.0800000000000000710542735760100185871124267578125	3.729999999999999982236431605997495353221893310546875	2.79999999999999982236431605997495353221893310546875
7	7	BTO (Bed Turn Over/Kali (45-50 kali)	29.78999999999999914734871708787977695465087890625	34.52000000000000312638803734444081783294677734375	38.4200000000000017053025658242404460906982421875
8	8	GDR (Gross Death Rate (>45)	88.349999999999994315658113919198513031005859375	82.400000000000005684341886080801486968994140625	33.6099999999999994315658113919198513031005859375
9	9	NDR (Net Death Rate (<25)	39.75999999999999801048033987171947956085205078125	32.32000000000000028421709430404007434844970703125	83.8900000000000005684341886080801486968994140625
